MARV service robot
A great robotic platform designed for advanced research and practical applications in a variety of terrains and scenarios.
The battery-powered, wireless MARV (Mobile Advanced Robotic Vehicle) integrates sophisticated sensors and computing capabilities, ready for autonomous deployment and AI development. With ROS (Robot Operating System) compatibility, MARV integrates seamlessly with a wide range of robotic research platforms.
Our robotic system is equipped to transform operational efficiency and drive innovation in robotic research. From its detachable arms for task-specific customisation to its robust sensor array, MARV is your gateway to advanced robotics.
Find out more about the MARV robot.
| Parameter | Value | Unit |
|---|---|---|
| Weight (chassis with batteries and robotic arm installed) | 75 | kg |
| Dimensions (W x H x D) | min 580 x 580 x 745 max 580 x 580 x 1230 | mm |
| Ambient temperature | -5°C to +40°C | °C |
| Maximum wading depth | 20 | cm |
| Maximum speed | 3+ | km/h |
| Payload capacity | 20 | kg |
| Power (2 hot-swappable 800 Wh battery packs, upgradeable) | 1600 | Wh |
| Connectivity | WiFi with a range of up to 3000 m, USB, Ethernet (RJ45) | – |
| Cameras | 7 driving cameras (front, rear), to monitor the robot’s surroundings | – |













